Economics as a course, is a meticulous examination of the decision-making processes employed by individuals and societies in the allocation of limited resources. This discipline, while intricate and continually adapting to global changes, serves as a fundamental cornerstone for comprehending the mechanisms underpinning the operation of our world.
Whether your aspirations lie in becoming an economic analyst, a policy advisor, or an entrepreneur, our program in Economics will provide you with a robust foundation and practical experiences to succeed in the ever-evolving landscape of contemporary economics. We invite you to join us on this transformative educational journey that will not only shape your future career but also enable you to make a significant impact in the global economic sphere.
Economics can be segmented into several branches, including microeconomics, macroeconomics, international economics, public economics, and labor economics. Microeconomics concentrates on the behavior and decisions of individual units within an economy, providing valuable insights to various stakeholders, such as businesses and policymakers.
Bachelor Of Science in Economics
Study Level
Bsc. Economics
Study Duration
4 years minimum
Tuition
₦200,000
Join our next cohort
economics Open House
Applications for September 2023 admission is ongoing.
Get real experience in our campus by applying
before 16 August 2023
Click to see more
First Semester | Units |
---|---|
ACC 101 – Introduction to Financial Accounting I | 3 |
GST 101 – Use of English and Communication Skills | 2 |
BUA 101 – Introduction to Business I | 2 |
ECO 101 – Principles of Economics I | 3 |
COS 101 – Introduction to Computers | 2 |
GST 109 – Use of Library and ICT Skills | 2 |
AMS 101 – Basic Mathematics | 2 |
Second Semester | Units |
BUA 102 – Introduction to Business II | 2 |
ECO 102 – Principles of Economics II | 3 |
GST 102 – Nigerian People and Culture | 2 |
ACC 102 – Introduction to Financial Accounting II | 3 |
AMS 104 – Principles of Project Management | 2 |
AMS 102 – Principles of Management | 2 |
EMT 103 – Business Ethics | 3 |
First Semester | Units |
---|---|
ECO 207 – Mathematics for Economists | 2 |
ECO 205 – Structure of the Nigerian Economy | 2 |
ECO 201 – Microeconomics Theory I | 2 |
ECO 203 – Macroeconomics Theory I | 2 |
ENT 211 – Entrepreneurship and Innovation | 2 |
BUA 203 – Business Statistics | 3 |
GST 201 – Philosophy, Logic, and Human Existence | 2 |
Second Semester | Units |
ECO 202 – Microeconomics Theory II | 2 |
ECO 204 – Macroeconomics Theory II | 2 |
ECO 208 – Applied Economics | 2 |
ECO 206 – Intermediate Economic Statistics | 2 |
ECO 210 – Computing Applications for Economics | 2 |
ECO 212 – Environmental Economics | 2 |
ACC 202 – Financial Accounting | 2 |
ECO 214 – Monetary Economics and Finance II | 2 |
First Semester | Units |
---|---|
ECO 311 – International Economics I | 2 |
ECO 313 – Advanced Statistics | 2 |
ECO 303 – Monetary and Financial Institution | 3 |
SSC 301 – Innovation in the Social Sciences | 2 |
ECO 307 – Project Analysis I | 3 |
ECO 305 – History of Economic Thought | 2 |
ECO 371 – Elements of Public Finance | 2 |
Second Semester | Units |
GST 312 – Peace and Conflict Resolution | 2 |
ECO 310 – Public Sector Economics | 2 |
ECO 306- Economics of Marketing | 3 |
ECO 308 – Economic Development Theory | 2 |
ECO 310 – Introductory Econometrics | 3 |
ECO 312 – International Economics II | 2 |
First Semester | Units |
---|---|
ECO 401 – Advanced Microeconomics I | 2 |
ECO 403 – Advanced Macroeconomics I | 2 |
ECO 445 – Theory of International Trade | 3 |
SSC 401 – Research Methodology | 2 |
ECO 407 – Fiscal and Policy Analysis | 3 |
ECO 405 – Economics of Planning | 3 |
Second Semester | Units |
ECO 408 – Project Review and Report | 6 |
ECO 402 – Advanced Microeconomics II | 2 |
ECO 404 – Advanced Macroeconomics II | 2 |
ECO 406 – Monetary Theory and Policy | 3 |
ECO 452 – Economics of Production | 2 |
Entry requirements for BSc. Economics
Here’s what you need to study for a bachelor’s programme at West Midlands Open University
In no more than two sittings, the outcome must comprise a minimum of five credits in each of the following subjects:
Keep in mind that JAMB results are NOT NECESSARY.
After enrollment at the university, the results will be verified.
West Midlands Open University offers a flexible payment plan for its degree programmes.
You may choose to pay the year’s fee up front or in two installments.
Pay the year’s fee upfront. No hidden charges. No additional costs.
Pay in two installments.
An initial deposit of ₦100,000 and a second payment of ₦100,000.
No hidden charges. No additional costs.
West Midland Open University is licensed by the National Universities Commission.
The NUC is a University governing body in Nigeria.